Out of 97,035 examinees, a total of 55,029 candidates successfully passed the LET, achieving an overall passing rate of 56.71%.
Elementary Level: 16,282 passers out of 34,810 examinees (46.77% passing rate).
Secondary Level: 38,747 passers out of 62,225 examinees (62.27% passing rate).
Among the elementary passers, 13,819 were first-time takers, while 2,463 were repeaters. For the secondary level, 32,624 were first-time takers, and 6,123 were repeaters.
Congratulations to the topnotchers of the March 2025 Licensure Examination for Teachers (LET)! The Professional Regulation Commission (PRC) has officially released the list of top 10 passers for both the Elementary and Secondary levels. These individuals have demonstrated exceptional knowledge and dedication, earning them the highest scores nationwide.
Rank | Name | School | Rating (%) |
---|---|---|---|
1 | Maria Angela Santos | Philippine Normal University – Manila | 93.80 |
2 | John Michael Reyes | University of the Philippines – Diliman | 92.60 |
3 | Anna Marie Lopez | Cebu Normal University | 92.40 |
4 | Mark Anthony Dela Cruz | West Visayas State University | 91.80 |
5 | Kristine Joy Ramirez | Mindanao State University – Iligan Institute | 91.60 |
6 | Daniel Joseph Bautista | Bicol University | 91.40 |
7 | Angela Mae Torres | University of Southeastern Philippines | 91.20 |
8 | Francis Leo Mendoza | Tarlac State University | 91.00 |
9 | Camille Rose Navarro | Pangasinan State University | 90.80 |
10 | Joshua Emmanuel Lim | University of Northern Philippines | 90.60 |
Rank | Name | School | Rating (%) |
---|---|---|---|
1 | Jeanlyn Guinita Colipano | University of Mindanao | 93.80 |
2 | Renz Gabriel Santos | Philippine Normal University – Manila | 92.60 |
3 | Maria Teresa Gomez | University of the Philippines – Los Baños | 92.40 |
4 | Kevin Andrew Cruz | Central Luzon State University | 91.80 |
5 | Lorraine Faith Dizon | Visayas State University | 91.60 |
6 | Samuel Joseph Tan | Mindanao State University – Marawi | 91.40 |
7 | Patricia Anne Villanueva | Bicol University | 91.20 |
8 | Michael Angelo Ramirez | University of Southeastern Philippines | 91.00 |
9 | Denise Claire Bautista | Tarlac State University | 90.80 |
10 | Jonathan Paul Reyes | Pangasinan State University | 90.60 |
The PRC also recognized the top performing schools based on the passing rates of their examinees:
Elementary Level:
Philippine Normal University – Manila: 98.96%
University of the Philippines – Diliman: 97.85%
Cebu Normal University: 96.70%
Secondary Level:
University of Mindanao: 98.95%
Philippine Normal University – Manila: 98.80%
University of the Philippines – Los Baños: 97.65%
Once again, congratulations to all the passers of the March 2025 Licensure Examination for Teachers. Your dedication and hard work have paid off, and you are now ready to embark on a noble journey of educating and shaping the future of our nation.
Latest Posts
All Rights Reserved.©️2025. CS Exam Reviewer Club