Published: October 7, 2022
The August 7, 2022 CSE-PPT drew in over 138,000 examinees from across the Philippines. This blog covers official pass rates, regional stats, and the top 10 passers for both the Professional and Subprofessional levels. It also provides helpful steps to verify your score and claim your certificate.
Exam Date | Total Examinees | Total Passers | Passing Rate |
---|---|---|---|
June 2022 | 129,117 | 20,996 | 16.26% |
March 2022 | 70,833 | 12,179 | 17.19% |
August 2019 | 255,778 | 29,733 | 11.62% |
March 2019 | 264,473 | 27,944 | 10.57% |
Rank | Name | Rating | Region |
---|---|---|---|
1 | Kate Angelica P. Pasobillo | 90.08% | Bicol |
2 | Donna Lyn Mackay | 89.96% | NCR |
3 | Krianne Isobelle F. Garcia | 89.94% | NCR |
4 | Freziel Jade M. Natividad | 89.82% | Cagayan Valley |
5 | John Peter A. Himor | 89.71% | Bicol |
6 | Francine T. Felices | 89.70% | Bicol |
7 | Joana Mae D. Duran | 89.42% | Cagayan Valley |
8 | Midge G. Bangsoy | 89.32% | CAR |
9 | Ivy B. Alcaide | 89.21% | Southern Tagalog |
10 | Yasser A. Binsuan / Mark Jasper Cantre | 89.20% | BARMM / ST |
Rank | Name | Rating | Region |
---|---|---|---|
1 | Rey Timothy H. Nalica | 94.77% | Southern Tagalog |
2 | Francois Claire M. Manrique | 94.19% | Southern Tagalog |
3 | Roselyn D. Comia | 93.83% | NCR |
4 | Ashley Mae T. Dulnuan | 93.57% | CAR |
5 | Gilbert A. Recosana | 93.43% | Southern Tagalog |
6 | Joey R. Rosales | 93.33% | Southern Tagalog |
7 | Shalimar A. Anacio | 93.23% | Cagayan Valley |
8 | Ayla Michelle M. Faller | 93.13% | Southern Tagalog |
9 | Maria Angelita Socorro Z. Hefti | 93.08% | Bicol |
10 | Pearl Monique V. Valentin | 93.02% | Southern Tagalog |
Go to OCSERGS and enter your details to check your results. For passers, certifications are available for claiming at the regional office where you filed your application starting November 9, 2022.
Latest Posts
All Rights Reserved.©️2025. CS Exam Reviewer Club